Thomas Powers Etux, Lee Ann Powers Etvir to Alan Lloyd, Etal, Janice E. Lloyd, Etal, Warranty Deed
T9S R45E 19 S2SE4, SE4SW4
T9S R45E 19 SW4SW4
T9S R45E 30 NW4NW4
T9S R45E 30 SW4NW4
T9S R45E 30 NE4, E2NW4
Allen E. Drane, to Shawn A. Wahl, Etal, Shawna L. Wahl, Etal, Waranty Deed
Lot 1 Block 2 NEIL Subdivision
Richard Dick Gaskill Estate AKA Charlie Gaskill, To Dick Gaskill Family Trust, Deed of Distribution
T1S R48E 25 ALL
T1S R49E 30 SE4, E2SW4, NE4NW4 LESS 25 ACRES EAST OF COUNTY ROAD
T1S R49E 30 NW4NW4
T1S R49E 30 SW4NW4
T1S R49E 30 NW4SW4
T1S R49E 30 SW4SW4
T2S R48E 01 ALL FRACTIONAL
T2S R48E 02 ALL FRACTIONAL
T2S R48E 09 ALL
T2S R48E 10 ALL
T2S R48E 11 ALL
T2S R48E 12 ALL
T2S R48E 13 ALL
T2S R48E 14 S2, NE4, E2NW4
T2S R48E 15 ALL
T2S R49E 06 ALL
T2S R49E 07 ALL
Clint L. Pedersen, Etux, Lynne M. Pedersen, Etvir to Totally Hammered Construction, LLC., Quit Claim Deed
Lot 1 POWDER RIVER FRED BELTS OUTLOTS T4S R51E 33
Lot 2 POWDER RIVER FRED BELTS OUTLOTS T4S R51E 33
Lot 3 POWDER RIVER FRED BELTS OUTLOTS T4S R51E 33
Lot 4 POWDER RIVER FRED BELTS OUTLOTS T4S R51E 33
Lot 5 POWDER RIVER FRED BELTS OUTLOTS T4S R51E 33
Donald E. Warner Estate to Joyce Warner, Etal, Deed of Distribution
T8S R51E 02 SE4 TRACT1 CONTAINING 20.00 ACRES AND TRACT
2 CONTAINING 20.00 ACRES
Joyce Warner, Etal to Jesse Warner, Etal, Warranty Deed
T8S R51E 02 SE4 TRACT1 CONTAINING 20.00 ACRES AND TRACT
2 CONTAINING 20.00 ACRES
Kenneth R. Clark to Cody R. Earley, Warranty Deed
Lot 10 Block 4 Trautman Subdivision
Cody R. Earley to Jonathan C. Richards, Etal, Abigail R. Martin, Etal, Warranty Deed
Lot 10 Block 4 Trautman Subdivision
Raymond J. Weigel to Raymond J. Weigel, 2012 Trust, Grant Deed
T5S R48E 22 E2NE4
1 T5S R48E 22 NE4SE4
2 T5S R48E 22 NW4SE4
3 T5S R48E 22 NE4SW4
4 T5S R48E 22 NW4SW4
7 T5S R48E 22 SW4SE4
8 T5S R48E 22 SE4SE4
T5S R48E 23 S2, S2NW4, S2NE4
1 T5S R48E 24 NE4NW4
2 T5S R48E 24 NW4NW4
3 T5S R48E 24 SW4NW4
4 T5S R48E 24 SE4NW4
5 T5S R48E 24 NE4SE4
6 T5S R48E 24 NW4SE4
7 T5S R48E 24 NE4SW4
8 T5S R48E 24 NW4SW4
9 T5S R48E 24 SW4SW4
10 T5S R48E 24 SE4SW4
11 T5S R48E 24 SW4SE4
12 T5S R48E 24 SE4SE4
T5S R48E 25 S2NW4, N2SW4, N2SE4,
SW4NE4, SE4SW4,
SE4SE4
2 T5S R48E 25 NW4NE4
3 T5S R48E 25 NE4NW4
4 T5S R48E 25 NW4NW4
T5S R48E 26 TRACTS 1 AND AG-1, OF CERTIFICATE OF
SURVEY NO. 139383
T5S R48E 27 TRACTS 1 AND AG-1, OF CERTIFICATE OF
SURVEY NO. 139383
T5S R48E 28 TRACTS 1 AND AG-1, OF CERTIFICATE OF
SURVEY NO. 139383
T5S R49E 07 SE4SE4
T5S R49E 17 S2NW4, N2SW4,
SW4SW4, NW4SE4
T5S R49E 18 E2, E2NW4
1 T5S R49E 18 NW4NW4
T5S R49E 19 NE4, SE4SW4, NE4SE4
3 T5S R49E 19 NW4SW4
4 T5S R49E 19 SW4SW4
T5S R49E 20 N2, SE4, N2SW4, SE4SW4
T5S R49E 21 W2, W2SE4
T5S R49E 28 W2
T5S R49E 29 E2, E2NW4, S2SW4,
NE4SW4
T5S R49E 30 E2NW4, E2SW4, S2SE4
1 T5S R49E 30 NW4NW4
2 T5S R49E 30 SW4NW4
3 T5S R49E 30 NW4SW4
4 T5S R49E 30 SW4SW4
T5S R49E 31 THAT PART OF SECTION 31, TOWNSHIP 5
SOUTH RANGE 49 EAST AND THAT PART OF
SECTION 4, TOWNSHIP 6 SOUTH, RANGE 49
EAST OF THE PRINCIPAL MONTANA MERIDIAN,
IN POWDER RIVER COUNTY, MONTANA,
DESCRIBED AS LOT 2, OF CERTIFICATE OF
SURVEY NO. 137487.
T5S R49E 32 ALL
T5S R49E 33 NE4, SW4, W2SE4
T6S R49E 02 SW4NW4
2 T6S R49E 02 NW4NE4
3 T6S R49E 02 NE4NW4
4 T6S R49E 02 NW4NW4
T6S R49E 03 S2NE4, SE4NW4
1 T6S R49E 03 NE4NE4
2 T6S R49E 03 NW4NE4
3 T6S R49E 03 NE4NW4
Raymond J. Weigel To Raymond J. Weigel, 2012 Trust, Grant Deed
T5S R49E 31 THAT PART OF SECTION 31, TOWNSHIP 5
SOUTH, RANGE 49 EAST AND THAT PART OF
SECTION 4, TOWNSHIP 6 SOUTH, RANGE 49
EAST, OF THE PRINCIPAL MONTANA
MERIDIAN, IN POWDER RIVER COUNTY,
MONTANA, DESCRIBED AS LOT 1, OF
CERTIFICATE OF SURVEY NO. 137487
Bryan Tarter to Blair Montgomery Tarter Etal, Cassie Lee Tarter Etal, Quit Claim Deed
T4S R45E 12 APPROXIMATELY 672.21 ACRES
Reader Comments(0)